Highland Ridge weather
Latitude N 36° 20' 41" Longitude W 82° 26' 21" Elevation 1660 ft
| Dawn: | 05:58 | Sunrise: | 06:27 | Moonrise: | 16:32 | ![]() |
| Dusk: | 21:15 | Sunset: | 20:45 | Moonset: | 01:32 | |
| Daylight: | 15:17 | Day length: | 14:18 | Moon Phase: | Waxing Gibbous |
Welcome to Johnson City, TN.
The weather station in use is the Davis Vantage Pro 2 Plus, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 71.6 °F | Dew Point | 69.8 °F |
| Windchill | 71.6 °F | Humidity | 94% |
| Heat Index | 71.6 °F | ||
| Rainfall | |||
| Rainfall Today | 1.06 in | Rainfall Rate | 0.11 in/hr |
| Rainfall This Month | 2.80 in | Rainfall This Year | 23.23 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 279° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.995 in | Rising | 0.000 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 7/20/2010 2:28:59 PM
powered by
Cumulus
v1.8.9 (930)
