Highland Ridge weather
Latitude N 36° 20' 41" Longitude W 82° 26' 21" Elevation 1660 ft
Records began on 07 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 92.6 °F | at 3:30 PM on 08 July 2010 |
| Lowest Temperature | 7.3 °F | at 7:49 AM on 08 January 2010 |
| Lowest Wind Chill Temperature | -3.2 °F | at 8:46 AM on 08 January 2010 |
| Highest Minimum | 71.1 °F | on 13 June 2010 |
| Lowest Maximum | 21.9 °F | on 09 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 10.87 in/hr | at 1:10 PM on 05 December 2009 |
| Highest Hourly Rainfall | 0.59 in | at 7:56 PM on 21 June 2010 |
| Highest Daily Rainfall | 1.55 in | on 10 November 2009 |
| Highest Monthly Rainfall | 5.76 in | May 2010 |
| Wind | ||
| Highest Wind Gust | 48.0 mph | at 12:10 PM on 09 December 2009 |
| Highest Wind Speed Average | 17.0 mph | at 12:15 PM on 09 December 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 29.357 in | at 12:39 AM on 26 April 2010 |
| Highest Pressure (sl) | 30.606 in | at 10:45 AM on 12 December 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/20/2010 2:28:59 PM
powered by
Cumulus v1.8.9 (930)