Highland Ridge weather
Latitude N 36° 20' 41" Longitude W 82° 26' 21" Elevation 1660 ft
Records began on 07 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 70.6 °F | at 3:29 PM on 16 November 2009 |
| Lowest Temperature | 7.3 °F | at 7:49 AM on 08 January 2010 |
| Lowest Wind Chill Temperature | -3.2 °F | at 8:46 AM on 08 January 2010 |
| Highest Minimum | 51.3 °F | on 10 November 2009 |
| Lowest Maximum | 21.9 °F | on 09 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 10.87 in/hr | at 1:10 PM on 05 December 2009 |
| Highest Hourly Rainfall | 0.39 in | at 4:19 AM on 09 December 2009 |
| Highest Daily Rainfall | 1.55 in | on 10 November 2009 |
| Highest Monthly Rainfall | 5.70 in | December 2009 |
| Wind | ||
| Highest Wind Gust | 48.0 mph | at 12:10 PM on 09 December 2009 |
| Highest Wind Speed Average | 17.0 mph | at 12:15 PM on 09 December 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 29.358 in | at 12:17 AM on 25 January 2010 |
| Highest Pressure (sl) | 30.606 in | at 10:45 AM on 12 December 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 3/10/2010 11:40:01 AM
powered by
Cumulus v1.8.8 (881)