Highland Ridge weather
Latitude N 36° 20' 41" Longitude W 82° 26' 21" Elevation 1660 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 61.1 °F | at 11:38 |
| Low Temperature | 43.1 °F | at 07:18 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.0 mph | at 10:42 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 10:46 |
| Wind Run | 4.6 miles | |
| Pressure | ||
| High Pressure (SL) | 29.887 in | at 00:00 |
| Low Pressure (SL) | 29.842 in | at 05:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 3/10/2010 11:40:01 AM
powered by
Cumulus
v1.8.8 (881)