Highland Ridge weather
Latitude N 36° 20' 41" Longitude W 82° 26' 21" Elevation 1660 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °F | at 00:00 |
| Low Temperature | 999.0 °F | at 00:00 |
| Rainfall | ||
| Rainfall Today | 1.06 in | |
| Rainfall Rate Max | 0.11 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 2.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 00:00 |
| Wind Run | 57.9 miles | |
| Pressure | ||
| High Pressure (SL) | 29.995 in | at 00:00 |
| Low Pressure (SL) | 9999.000 in | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/20/2010 2:28:59 PM
powered by
Cumulus
v1.8.9 (930)