Highland Ridge weather
Latitude N 36° 20' 41" Longitude W 82° 26' 21" Elevation 1660 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 72.8 °F | at 01:47 |
| Low Temperature | 69.4 °F | at 05:41 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.33 in/hr | at 04:17 |
| Wind | ||
| Highest Gust | 19.0 mph | at 08:34 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 05:35 |
| Wind Run | 75.9 miles | |
| Pressure | ||
| High Pressure (SL) | 29.998 in | at 10:30 |
| Low Pressure (SL) | 29.922 in | at 04:16 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/20/2010 2:28:59 PM
powered by
Cumulus v1.8.9 (930)